Men's Partner/Sponsor Program
Partners
| Nickname | Marriage status | Age | Location | Background | Contact preferences | ||
| 1 | Vivrelibrement 306 | Célibataire | 26 | Europe | ![]() ![]() | ||
| 2 | warior2600 | Célibataire | 23 | Europe | ![]() | ||
| 3 | Taphsic | Marié | 25 | Israel | ![]() ![]() ![]() | ||
| 4 | aishkodesh1005 | Célibataire | 22 | Europe | ![]() | ||
| 5 | Jeveuxréussir | Célibataire | 24 | Europe | ![]() ![]() | ||
| 6 | jenaimarre | Célibataire | 27 | Israel | ![]() | ||
| 7 | ChaEl2326 | Marié | 26 | Europe | ![]() | ||
| 8 | albert55 | Marié | 40 | Europe | ![]() | ||
| 9 | Freefeuj | Célibataire | 21 | Europe | ![]() ![]() | ||
| 10 | nissim benan | Célibataire | 21 | Europe | ![]() |
Sponsees (PP_LOOKING_FOR_A)
| Nickname | Marriage status | Age | Location | Background | Contact preferences | ||
| 1 | calo300 | Célibataire | 21 | Europe | ![]() | ||
| 2 | jenaimarre | Célibataire | 27 | Israel | ![]() | ||
| 3 | tchouva31 | 34 | Israel | ![]() ![]() | |||
| 4 | chlitatikoune | 26 | Europe | ![]() | |||
| 5 | Anonyme | Célibataire | 25 | Europe | ![]() ![]() | ||
| 6 | techouva.a | 29 | Europe | ![]() ![]() | |||
| 7 | Fight | Célibataire | 23 | Europe | ![]() ![]() | ||
| 8 | yossi1987 | Marié | 36 | Europe | ![]() ![]() | ||
| 9 | clean today | 45 | Europe | ![]() | |||
| 10 | lemaane.chemo | 33 | North America | ![]() |



